Cowes Week Day 2; A donkey does not bump into the same stone twice…

August 1, 2010

Though we did! Yesterday our engine decided to quit, so we had to be towed in by Luna, our own rib. She towed us out again today. We had a nice kite ride down to Browndown, where we started the race. Our start was quite well. All the way to the boat end we stayed out of the tide, which was pushing us down. 4th boat at the windward mark. Downwind in light breeze we were struggling to keep up with “YES”and “FEVER”. The other J-97’s were also on our tale and even overtaking us.We took an enormous risk by sailing out in to the tide. We were very lucky, that we stayed at the same distance from “YES” and “FEVER”. The downwind leg towards “Gleeds” we were in a fight with “RED EYES”, a J-92 sailing in the J-92 class. Both for them and for us, it did not have much advantage to stick with the other boat. Luckily they decided on the beat along to “Bob Kemp” to let us go. From “Bob Kemp” it was a close-hauled course to a Laid mark near to “Browndown”. Nothing much changed. On the beat towards the finish (see diagram below) we made the same mistake as yesterday. Both “YES”and “FEVER” were way in front of us, and we rounded “Laid Mark” enough time in front of “VANILLA” to beat them on the water.solent.png They tacked just a couple of cables after the “Laid Mark” and due to current circumstances we decided to stay out near the Northern shore. When we got close to the finish, “VANILLA” was about 150 mtrs in front of us. We decided to stay close to the island shore, we gained a lot on “VANILLA”. We even managed to finish in front of them. They beat us on corrected time tough, congratulations! Tomorrow we will see….

GBR9197R FEVER 0.979   14:56:10 03:36:10 03:31:38 1    
GBR3033L YES! 0.983   14:55:19 03:35:19 03:31:39 2    
GBR2097 JACKAROO 0.985   14:58:24 03:38:24 03:35:07 3    
NED5859 VANILLA 0.987   15:01:49 03:41:49 03:38:56 4    
NED118 WINSOME 0.990   15:01:24 03:41:24 03:39:11 5    
GBR9297R JIKA JIKA 0.983   15:08:03 03:48:03 03:44:10 6    
GBR6733R BLACK DIAMOND 0.974   15:10:35 03:50:35 03:44:35 7    
GBR585T 2XS 0.969   15:12:36 03:52:36 03:45:23 8    
GBR9781R SHADES OF BLUE 0.980   15:10:16 03:50:16 03:45:40 9    
GBR9716R HOT RATS 0.992   15:07:39 03:47:39 03:45:50 10    
GBR8500R BRIGHTWORK 0.990   15:09:01 03:49:01 03:46:44 11    
GBR1334L ACCOMPLICE 0.992   15:09:54 03:49:54 03:48:04 12    
R3417 BOOMERANG 0.993   15:10:13 03:50:13 03:48:36 13    
K36 ATHENA 0.976   15:15:05 03:55:05 03:49:26 14    
GER6432 SPORTHOTEL 0.995   15:10:54 03:50:54 03:49:45 15    
GBR1975R WILD BLUE 0.975   15:16:05 03:56:05 03:50:11 16    
GBR9809T PRIMECUT 0.991   15:13:19 03:53:19 03:51:13 17    
GBR9693T A’ASSIFA 0.988   15:14:37 03:54:37 03:51:48 18    
GBR6676T DEXTERITY 0.985   15:16:46 03:56:46 03:53:13 19    
GBR7253T ILEX OF UPNOR 0.989   15:15:49 03:55:49 03:53:13 19    
GBR1333R CELERITY 0.974   15:20:33 04:00:33 03:54:18 21    
GBR5678T SCARLET JESTER 0.980   15:20:30 04:00:30 03:55:41 22    
GBR7332R X-TOSEA 0.982   15:21:15 04:01:15 03:56:54 23    
GBR1647L PANORAMA 0.984   15:23:37 04:03:37 03:59:43 24    
GBR636 DOMAINE 0.964   15:29:58 04:09:58 04:00:58 25    
GBR8749T WIZARD 0.989   15:23:39 04:03:39 04:00:58 25    
GBR7533T ELECTRON V 0.967   15:31:10 04:11:10 04:02:53 27    
GBR6831T BRIO 0.979   15:35:56 04:15:56 04:10:34 28    
GBR8764T BUCCANEER OF UPNOR 0.970   15:53:09 04:33:09 04:24:57 29    
GBR2463L OUTREACH 0.980   NOD          
GBR8982 BOMBARDIER II 0.995   NOD

Post by Boj | August 1, 2010 |